Next Game | ||
Week 4 - Oct 31 2025 | ||
| Ice 2 | D Warburton | M MacDonell |
| Ice 3 | D Bosch | G Bradford |
| Ice 4 | J Bell | P Douglas |
| Ice 5 | S Sheldrake | B Hollier |
| Ice 6 | G Snelling | L Taylor |
Board Of Directors |
||
| President | Janet Bell | 250-665-7802 |
| Treasurer | Barb Carr | 250 655 3573 |
| Treasurer | Barbara Carr | 250-655-3573 |
| Draw Master | Gail Snelling | 778-350-5851 |
Spare List |
||
| Add A Spare | ||
| Laura Webster | 250-886-9450 | Any |
| Dawna Harden | 780-918-7424 | Any |
| Mary Kunstatter | 250-661-7255 | Second |
| Barb Prentice | 250-208-0057 | Any |
| Fione Wilson | 250-886-3065 | Any |
| Claudia Lang | 778-977-1660 | Second |
| Amanda-Lynne Ballard | 416-537-5264 | Second |
| Yvonne Hendry | 250-893-8351 | Any |
| Denise Forsberg | 250-718-3850 | Any |
| Tara Houle | 250-896-7950 | Any |
| Mavis Pillar | 778-430-4390 | Second |
Club Events | |
| Esquimalt Ribfest | September 5-7, 2025 |
| Club Open House | September 21, 2025 |
| Petersen 55+ Open | October 15-17, 2025 |
| Curl for the Cure | October 24-26, 2025 |
| Optimist Junior Curling Classic | November 7-9, 2025 |
| Ladies Bonspiel | Nov 28-30, 2025 |
| Masters Bonspiel | January 6-9, 2026 |
| Golden Girls Bonspiel | February 3-5, 2026 |
| 48th Annual Logspiel | February 19-21, 2026 |
| Esquimalt Fun Charity Bonspiel | March 5-6, 2026 |
| Youth Family Fun Day | March 8, 2026 |
| Club Season Finale | March 15, 2026 |
| Annual General Meeting | March 15, 2026 |